Shanli OEM air dryer manufacturer
- Price
- US $600
- Model
- SLAD-6NF
- MOQ
- 1 unit
Item specifics
- Air inlet temp
- ≤60°C
- Cooling way
- Air-cooled
- Ambient temp
- ≤50°C
- Pressure dew point
- 2~10°C
- Air inlet pressure
- 0.6~1.6MPa
- Heat exchanger
- plate-fin heat exchanger
- Place of origin
- Hangzhou, China
- Capacity
- 6.5m3/min
- Warranty
- 18 months
- Color
- depend on requirement
Review
Description
Product name: Air-cooled refrigerated air dryer
Product model: SLAD-6NF
Product Function
1.Usingindustry circulation water as the cooling medium and suitable for hotenvironment.
2.Counterflow design in heat exchanger with high efficient and small size
3.3-stageseparation patented design in steam separator:direct colliion type,low speedcentifugation and
stainless wire demist.The result is 99%separation efficiency and low dew point.
4.Famousbrands refrigeration compressor,such as Performer,Bitzer,Copeland with steadyrunning,low noise,high
cop,energy saving and long life
5.Famousrefrigerated control components like Danfoss,Emerson,Sporlan
6.Real-timedisplay the operation parameter.
Technical Specifications
● Pressure range: 0.6-1.6 Mpa
● Max air inlet temp.: 60 Deg C
● Max ambient temp.: 50 Deg C
● Cooling method: air cooled type / water-cooled type
● Pressure dew point: 5 Deg C
● Power: 220/380V-1PH-50HZ
● Refrigerant: R-22 (R-407C, R-134A as optional)
Note: Refrigerated air dryer without metal box board for over 80 m3/ min. Other special standards can be customized.
Performance Parameters
Refrigerated Compressed Air Dryer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Flow Capacity (Nm3/min) | Voltage (V) | Fan Power (W) | Pipe Diameter | Air Inlet Pressure (Mpa) | Net Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | Air Flow (N3/h) |
SLAD-0.5NF | 0.65 | 220 | 1x67 | G1/2" | 0.6-1.0 MPa | 45 | 750 | 430 | 610 | 760 |
SLAD-1NF | 1.2 | 220 | 1x67 | G1" | 70 | 780 | 450 | 610 | 760 | |
SLAD-2NF | 2.5 | 220 | 1x95 | G1" | 110 | 800 | 460 | 720 | 1580 | |
SLAD-3NF | 3.6 | 220 | 1x150 | G1" | 130 | 950 | 480 | 720 | 3150 | |
SLAD-4.5NF | 5 | 220 | 1x240 | G1 1/2" | 150 | 1170 | 540 | 750 | 5580 | |
SLAD-6NF | 6.8 | 220 | 2x150 | G1 1/2" | 160 | 1350 | 520 | 753 | 6300 | |
SLAD-8NF | 8.5 | 220 | 2x195 | G2" | 200 | 1100 | 670 | 1098 | 8470 | |
SLAD-10NF | 10.9 | 380 | 2x195 | G2" | 250 | 1200 | 670 | 1098 | 8470 | |
SLAD-12NF | 12.8 | 380 | 2x195 | G2" | 300 | 1200 | 670 | 1048 | 8470 | |
SLAD-15NF | 16 | 380 | 2x190 | DN65 | 320 | 1460 | 750 | 1630 | 8470 | |
SLAD-20NF | 22 | 380 | 2x240 | DN65 | 420 | 1670 | 800 | 1663 | 11160 | |
SLAD-25NF | 26.8 | 380 | 2x240 | DN80 | 550 | 1820 | 800 | 1713 | 11160 | |
SLAD-30NF | 32 | 380 | 2x380 | DN80 | 650 | 1900 | 860 | 1875 | 15240 | |
SLAD-40NF | 43.5 | 380 | 3x240 | DN100 | 2200 | 2200 | 930 | 1941 | 16740 | |
SLAD-50NF | 53 | 380 | 3x380 | DN100 | 2450 | 2450 | 900 | 2110 | 22860 | |
SLAD-60NF | 67 | 380 | 4x380 | DN125 | 2140 | 2140 | 1450 | 1787 | 30480 | |
SLAD-80NF | 90 | 380 | 4x550 | DN125 | 2070 | 2070 | 1600 | 2029 | 42400 |
Company Profile
Established in 1997, Hangzhou Shanli Purify Equipment Corporation is
an enterprise specialized indesign, development and production of compressed air dryers, filters and other purification equipments. Our company has a workshop of 30, 000 square meters and more than 300 staff. Shanli has become one of the largest manufacturers in the Chinese purification industry with the top sales turnover. Our self-design and self-made equipment is compatible with many famous brands of air compressor to efficiently remove water, oil and dust from compressed air. On basis of IS0 9001 certification standard, our design, production, test and services of the machine are all well- managed and strictly controlled since year 2001.