SHANLI stable-performance Compression Heat Purge Desiccant Air Dryer with air comsumption
- Model
- SDXY-400
Item specifics
- Air inlet temperature
- 110-140°C
- Oil Content
- <=0.1PPM
- Air consumption
- <=5%
- Pressure dew point
- -40°C (standard type)
- Air inlet pressure
- 0.8~1.0MPa
- Pressure loss
- ≤3% of inlet pressure
- Place of origin
- Hangzhou, China
- Certification
- CE CCC ISO9001
- Power
- PLC control
- Warranty
- 1 year
Review
Description
Features
●High efficient and energy saving;
●Lower dew point;
●Less gas consumption;
●Less pressure loss;
●Quality switch valves with high stable and reliable;
●Special air diffusion & automatic regeneration to extend desiccant life time;
●Highly reliable programmable logic control (PLC);
●Three-stage drainage features.
Working Principle
Compression heat type products effectively utilize waste compressed air for the desiccant regeneration, which saves power and air consumption. After the heating regeneration, the compressed air flow directly into the water cooler and then enter the absorption tower to be a dry product gas.
Compression heat regenerative desiccant air dryer | |||||||||
Model | Capacity | Length | Width | Height | Inlet and outlet flange size | Power consumption | Weight | Desiccant weight /two tower | |
Nm3/min | cfm | (mm) | (mm) | (mm) | (w) | (kg) | (kg) | ||
SDXY-40 | 40 | 1413 | 2900 | 1800 | 2658 | DN100 | 150 | 3200 | 990 |
SDXY-50 | 50 | 1766 | 2900 | 1800 | 2695 | DN100 | 200 | 3800 | 1300 |
SDXY-60 | 60 | 2120 | 3200 | 1800 | 2900 | DN125 | 200 | 4300 | 1670 |
SDXY-80 | 80 | 2826 | 3500 | 1900 | 2904 | DN125 | 200 | 4700 | 1870 |
SDXY-100 | 100 | 3533 | 3700 | 2100 | 2960 | DN150 | 200 | 6000 | 2540 |
SDXY-120 | 120 | 4240 | 3800 | 2200 | 3064 | DN150 | 200 | 6800 | 3050 |
SDXY-150 | 150 | 5300 | 4500 | 2400 | 3200 | DN200 | 200 | 8300 | 3600 |
SDXY-180 | 180 | 6360 | 4500 | 2500 | 3270 | DN200 | 200 | 10000 | 4200 |
SDXY-200 | 200 | 7067 | 4500 | 2800 | 3365 | DN200 | 250 | 11100 | 4900 |
SDXY-220 | 220 | 7773 | 4600 | 2800 | 3416 | DN200 | 250 | 12200 | 5600 |
SDXY-250 | 250 | 8833 | 5000 | 3200 | 3600 | DN250 | 250 | 14500 | 6400 |
SDXY-300 | 300 | 10600 | 5400 | 3400 | 3673 | DN250 | 250 | 16800 | 8140 |
SDXY-350 | 350 | 12367 | 5500 | 3600 | 3900 | DN300 | 250 | 19500 | 9100 |
SDXY-400 | 400 | 14134 | 5800 | 3600 | 4000 | DN300 | 250 | 22000 | 10190 |
...... |
____________________________________________________________________________________________________________________________
Contact:
Email:jovelyzou@hzsljh.com
website: www.slairdryer.com & www.shanlidryer.com