SLAD-450NW water cooling dryer designed for energy saving (Large Size Type)
- Model
- SLAD-450NW
Item specifics
- Air inlet temperature
- ≤45°C
- Cooling way
- Water-cooled
- Cooling Water Inlet Temperature
- ≤32°C
- Pressure dew point
- 2~10°C
- Air inlet pressure
- 0.6~1.0MPa
- Pressure loss
- ≤3% of inlet pressure
- Place of origin
- Hangzhou, China
- Certification
- CE CCC ISO9001
- Color
- Customized
- Warranty
- 1 year
Review
Description
Features
1. Water-cooled and suitable for high temperature;
2. High-efficiency & compact heat exchanger in Countercurrent design;
3. Highly efficient moisture separation with patented design water separator;
4. Refrigerant compressor: Danfoss, Performer, Bitzer, Copeland, Maneurop, Fusheng;
5. Refrigerant control: Danfoss, Emerson, Sprolan;
6. Real time display operating parameters.
Standard Temperature Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Water-cooled Refrigerated Compressed Air Dryer | ||||||||||
Model | Flow Capacity (Nm^3/min) (cfm) | Voltage (V) | Cooling Water Circulation Volume (Nm3/h) | Air Pipe Diameter | Cooling Water Pipe Diameter | Net Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | |
SLAD-6NW | 6.8 | 240.3 | 220 | 1.2 | G1 1/2" | R1" | 190 | 1230 | 600 | 963 |
SLAD-8NW | 8.5 | 300.4 | 220 | 1.6 | G2" | R1" | 210 | 980 | 535 | 1098 |
SLAD-10NW | 10.9 | 385.2 | 380 | 1.8 | G2" | R1" | 240 | 1200 | 650 | 1143 |
SLAD-12NW | 12.8 | 452.3 | 380 | 2 | G2" | R1" | 280 | 1200 | 650 | 1143 |
SLAD-15NW | 16 | 565.4 | 380 | 3 | DN65 | R1 1/2" | 300 | 1180 | 740 | 1419 |
SLAD-20NW | 22 | 777.4 | 380 | 3.6 | DN65 | R1 1/2" | 410 | 1400 | 700 | 1463 |
SLAD-25NW | 26.8 | 946.9 | 380 | 4.6 | DN80 | R1 1/2" | 530 | 1570 | 800 | 1433 |
SLAD-30NW | 32 | 1130.7 | 380 | 5.6 | DN80 | R1 1/2" | 640 | 1500 | 860 | 1576 |
SLAD-40NW | 43.5 | 1537.1 | 380 | 7.2 | DN100 | R1 1/2" | 720 | 1900 | 880 | 1605 |
SLAD-50NW | 53 | 1872.8 | 380 | 9.2 | DN100 | R1 1/2" | 880 | 2230 | 900 | 1605 |
SLAD-60NW | 67 | 2367.5 | 380 | 10.8 | DN125 | R1 1/2" | 1000 | 2140 | 1000 | 1787 |
SLAD-80NW | 90 | 3180.2 | 380 | 12.4 | DN125 | R1 1/2" | 1650 | 2130 | 1200 | 2006 |
SLAD-100NW | 110 | 3887 | 380 | 14.6 | DN150 | R2" | 2430 | 2410 | 1135 | 1996 |
SLAD-120NW | 130 | 4582 | 380 | 16.2 | DN150 | R2" | 2500 | 2600 | 1355 | 2164 |
SLAD-150NW | 160 | 5639 | 380 | 18.6 | DN200 | R2 2/1" | 2800 | 2970 | 1550 | 2394 |
SLAD-200NW | 210 | 7402 | 380 | 24.4 | DN200 | R2 2/1" | 3500 | 3370 | 1510 | 2454 |
SLAD-250NW | 260 | 9164 | 380 | 30.5 | DN250 | R3" | 3700 | 3660 | 1960 | 2666 |
SLAD-300NW | 315 | 11102 | 380 | 36 | DN250 | R3" | 4000 | 3795 | 1900 | 2714 |
SLAD-350NW | 350 | 12336 | 380 | 43 | DN300 | R3" | 4100 | 4060 | 2160 | 3009 |
SLAD-400NW | 400 | 14098 | 380 | 50 | DN300 | R4" | 4200 | 4460 | 2110 | 3009 |
SLAD-450NW | 450 | 15860 | 380 | 57 | DN350 | R4" | 4500 | 4600 | 2000 | 3059 |
SLAD-500NW | 500 | 17623 | 380 | 62 | DN350 | R4" | 4700 | 4900 | 2000 | 3059 |
SLAD-550NW | 550 | 19385 | 380 | 68.5 | DN400 | DN125 | 5000 | 4900 | 2160 | 3209 |
SLAD-600NW | 600 | 21147 | 380 | 75 | DN400 | DN125 | 5300 | 4900 | 2260 | 3309 |
...... |
1. By-bass valve. Some domestic suppliers don't have it.
2. 3-stage separation patented design in water separator. Direct colliion type, low speed
centifugation and stainless wire demist. The result is 99% separation efficiency.
3. Heat exchanger design. The finished air and inlet air make heat exchange in it and
make the finished air a better temperature for the final use. Some supplier omit this step.
Email:jovelyzou@hzsljh.com
website: www.slairdryer.com