Group | Refrigerated air dryer |
---|---|
Min. Order | 1 unit |
Terms of Payment | L/C, T/T |
Update Time | 2017-12-18 |
Air inlet temperature | ≤80°C |
---|---|
Cooling way | Water-cooled |
Cooling Water Inlet Temperature | ≤32°C |
Pressure dew point | 2~10°C |
Air inlet pressure | 0.6~1.0MPa |
Pressure loss | ≤3% of inlet pressure |
Place of origin | Hangzhou, China |
Certification | CE CCC ISO9001 |
Lubrication Style | Lubricated |
Warranty | 1 year |
High Temperature Type | ||||||||||
Water-cooled Refrigerated Air Dryer | ||||||||||
Model | Capacity | Voltage (V) | Cooling Water Circulation Volume (Nm3/h) | Air Pipe Diameter | Cooling Water Pipe Diameter | Net Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | |
(Nm3/min) | cfm | |||||||||
SLAD-6HTW | 6.8 | 240.3 | 220 | 2 | G1 1/2" | R3/4"&R1" | 260 | 1200 | 780 | 923 |
SLAD-8HTW | 8.5 | 300.4 | 220 | 3.2 | G2" | R1" | 270 | 1100 | 800 | 1200 |
SLAD-10HTW | 10.9 | 385.2 | 380 | 3.6 | G2" | R1" | 280 | 1200 | 950 | 1148 |
SLAD-12HTW | 12.8 | 452.3 | 380 | 4.8 | G2" | R1" | 280 | 1200 | 950 | 1148 |
SLAD-15HTW | 16 | 565.4 | 380 | 6 | DN65 | R1 1/2" | 340 | 1380 | 1170 | 1393 |
SLAD-20HTW | 22 | 777.4 | 380 | 7.2 | DN65 | R1 1/2" | 470 | 1500 | 1150 | 1443 |
SLAD-25HTW | 26.8 | 946.9 | 380 | 9.2 | DN80 | R1 1/2" | 610 | 1850 | 1250 | 1413 |
SLAD-30HTW | 32 | 1130.7 | 380 | 11.2 | DN80 | R1 1/2" | 720 | 1500 | 1300 | 1555 |
SLAD-40HTW | 43.5 | 1537.1 | 380 | 14.2 | DN100 | R1 1/2" | 860 | 1920 | 1320 | 1585 |
SLAD-50HTW | 53 | 1872.8 | 380 | 19.2 | DN100 | R1 1/2"&R2" | 1090 | 2230 | 1350 | 1585 |
SLAD-60HTW | 67 | 2367.5 | 380 | 21.6 | DN125 | R1 1/2"&R2" | 1390 | 2140 | 1500 | 1767 |
SLAD-80HTW | 90 | 3180.2 | 380 | 24.6 | DN125 | R1 1/2"&R2" | 1950 | 2130 | 1800 | 1986 |
SLAD-100HTW | 110 | 3887 | 380 | 29.2 | DN150 | R2" | 2600 | 2440 | 1780 | 1976 |
SLAD-120HTW | 130 | 4582 | 380 | 32.4 | DN150 | R2" | 2900 | 2610 | 1960 | 2146 |
SLAD-150HTW | 160 | 5639 | 380 | 37.2 | DN200 | R2 2/1"&R3" | 3200 | 2980 | 2260 | 2374 |
SLAD-200HTW | 210 | 7402 | 380 | 48.8 | DN200 | R2 2/1"&R3" | 3700 | 3370 | 2160 | 2426 |
SLAD-250HTW | 260 | 9164 | 380 | 60.4 | DN250 | R3" | 3880 | 3660 | 2600 | 2714 |
SLAD-300HTW | 315 | 11102 | 380 | 72 | DN250 | R3" | 4300 | 3760 | 2410 | 2560 |
SLAD-350HTW | 350 | 12336 | 380 | 79 | DN300 | R3" | 4200 | 4060 | 2660 | 3009 |
SLAD-400HTW | 400 | 14098 | 380 | 97.6 | DN300 | R4" | 4370 | 4260 | 2660 | 3009 |
SLAD-450HTW | 450 | 15860 | 380 | 109.2 | DN350 | R4" | 4700 | 4600 | 2800 | 3059 |
SLAD-500HTW | 500 | 17623 | 380 | 120.8 | DN350 | R4" | 4900 | 4900 | 2800 | 3059 |
SLAD-550HTW | 550 | 19385 | 380 | 132.4 | DN400 | DN125 | 5300 | 4900 | 2970 | 3209 |
SLAD-600HTW | 600 | 21147 | 380 | 144 | DN400 | DN125 | 5500 | 4900 | 3070 | 3309 |
...... |
Company Information
Established in 1997 with a new workshop covers 30, 000 M2
CE and ISO 9001:2008 certification
Annual output of 12,000 sets of equipment
The most 31 patents among the industry
Export to 100 different countries
Sales voume in 2016 with 30 million USD
OEM service for Boge and supporting supplier for Atlas,Compair,Ingersoll Rand
There are still some areas and applications where Shanli refrigerated air dryers can be used, such as power construction, packing
food, making ship, cleaning medical molding,removing EDM recast and discoloration, finishing and texturing injection
mold cavities, cleaning orifices in turbine blades,engraving optical lenses,cleaning and preparation of semi-precious
stones and jewelry, etc.
Contacts
Hangzhou Shanli
Add: No.8,Liangzhan Road, Renhe Street,Hangzhou, 311107, China
Tel:86-571-86392999
Fax:86-571-86392998
Email: shanli@shanlipurify.com
Website: www.shanlidryer.com