Air-cooled type combined compressed assembled air dryer for power plant
- Model
- SDZF-10
Item specifics
- Air inlet temperature
- 20-45°C
- Oil Content
- <=0.1PPM
- Air consumption
- 3-5%
- Pressure dew point
- -40°C (standard type)
- Air inlet pressure
- 0.6~1.0MPa
- Pressure loss
- 3-5% of inlet pressure
- Place of origin
- Hangzhou, China
- Certification
- CE CCC ISO9001
- Power
- AC 380V-50HZ/ AC220V-50HZ
- Cycling time
- T=40 min
Review
Description
Features
●Lower dew point: -40℃ for normal.-70℃ for special requirement
●Lower Air consumption: 3%-5%
●Patented design in water separator: 99.9% water be separated
●Refrigerant compressor: Danfoss, Performer, Bitzer, Copeland, Maneurop, Fusheng
●Refrigerant control: Danfoss,Emerson,Sprolan
●Using high performance activated alumina with long life
●Various Control system on your request
●High quality and efficient heat exchanger and condenser
Working Principle
Combined air dryer consists of a refrigerated and a desiccant air dryer. Refrigerated air dryers has a strong water remove capability. While desiccant air dryer can reach a lower dew point -70℃.The air consumption is only 1/5 of the normal desiccant air dryer. The prominent advantages are energy saving and high quality low dew point air.
Combined Type Air Dryer | ||||||||||||
Model | Flow capacity | Desiccant | Air connection diameter | Refrigeration power | Air from fan | Fan′s power | Voltage | Weight | Length | Width | Height | |
(Nm3/min) | cfm | (kg) | (HP) | (Nm3/h) | (W) | (V) | (kg) | (mm) | (mm) | (mm) | ||
SDZF-1 | 2.5 | 42 | 40 | G1" | 1/2 | 1330 | 1×100 | 220 | 440 | 1100 | 900 | 2050 |
SDZF-2 | 2.5 | 88 | 40 | G1" | 1/2 | 1330 | 1×100 | 220 | 440 | 1100 | 900 | 2050 |
SDZF-3 | 3.6 | 127 | 60 | G1" | 1 | 2670 | 1×135 | 220 | 460 | 1200 | 1000 | 1808 |
SDZF-4.5 | 5 | 176 | 86 | G1 1/2" | 1.5 | 4500 | 1×230 | 220 | 660 | 1290 | 1030 | 2263 |
SDZF-6 | 6.8 | 240.3 | 112 | G1 1/2" | 2 | 5340 | 2×135 | 220 | 775 | 1500 | 1160 | 1931 |
SDZF-8 | 8.5 | 300.4 | 156 | G2" | 2.5 | 5340 | 2×135 | 220 | 970 | 1500 | 1240 | 2016 |
SDZF-10 | 10.9 | 385.2 | 197 | G2" | 3 | 7600 | 2×190 | 380 | 1120 | 1500 | 1240 | 2316 |
SDZF-12 | 12.8 | 452.3 | 220 | G2" | 3 | 7600 | 2×190 | 380 | 1190 | 1500 | 1240 | 2316 |
SDZF-15 | 16 | 565.4 | 273 | DN65 | 4 | 7600 | 2×190 | 380 | 1670 | 2000 | 1450 | 2192 |
SDZF-20 | 22 | 777.4 | 395 | DN65 | 5 | 9000 | 2×230 | 380 | 1740 | 2000 | 1610 | 2470 |
SDZF-25 | 26.8 | 946.9 | 491 | DN80 | 6 | 9000 | 2×230 | 380 | 2100 | 2270 | 1700 | 2505 |
SDZF-30 | 32 | 1130.7 | 600 | DN80 | 7 | 12500 | 2×420 | 380 | 2200 | 2420 | 1780 | 2519 |
SDZF-40 | 43.5 | 1537.1 | 722 | DN100 | 10 | 13500 | 3×230 | 380 | 2848 | 2540 | 1900 | 2637 |
SDZF-50 | 53 | 1872.8 | 862 | DN100 | 12 | 18750 | 3×420 | 380 | 3094 | 2600 | 2350 | 2638 |
SDZF-60 | 67 | 2367.5 | 1030 | DN125 | 13.3 | 25000 | 4×420 | 380 | 3421 | 2540 | 2300 | 2719 |
SDZF-80 | 90 | 3180.2 | 1333 | DN125 | 20 | 30000 | 4×550 | 380 | 4200 | 2640 | 2600 | 2818 |
...... |
Contacts
Hangzhou Shanli Purify Equipment Corp.
Add: No.8,Liangzhan Road, Renhe Street,Hangzhou, 311107, China
Tel:86-571-86392999
Fax:86-571-86392998
Email: jovelyzou@hzsljh.com
Website: www.slairdryer.com