2019 china best air dryer product 1m3/Min-45m3/Min Refrigerated ingersoll rand dryer
- Model
- SLAD-6NF
Item specifics
- Air inlet temperature
- ≤45°C
- Cooling way
- Air-cooled
- Ambient temperature
- ≤38°C
- Pressure dew point
- 2~10°C
- Air inlet pressure
- 0.6~1.0MPa
- Pressure loss
- ≤3% of inlet pressure
- Place of origin
- Hangzhou, China
- Configuration
- Stationary
- Warranty
- 1 year
- Color
- depend on requirement
Review
Description
Features
1. Max air inlet temp:50℃;
2. Economic and convenient,no water system required;
3. Highly efficient moisture separation with patented design water separator;
4. Patented design in water separator which 99.9%water be separated;
5. Refrigerant compressor: Danfoss, Performer, Bitzer, Copeland, Maneurop, Fusheng;
6. Refrigerant control: Danfoss, Emerson, Sprolan;
7. Low noise,running stable,energy saving and long life;
8. Real time display operating parameters.
Model | (Nm3/min) | (m3/h) | (cfm) | Equipment net weight(kg) | length(mm) | wide | high | Compressor Power | Refrigerant | Pipe Diameter |
---|---|---|---|---|---|---|---|---|---|---|
SLAD-0.5NF | 0.65 | 39 | 23 | 40 | 450 | 500 | 670 | 215W | R134a | G1" |
SLAD-1NF | 1.2 | 72 | 42 | 50 | 450 | 500 | 670 | 304W | R134a | G1" |
SLAD-2NF | 2.5 | 150 | 88 | 85 | 500 | 500 | 780 | 520W | R134a | G1" |
SLAD-3NF | 3.6 | 216 | 127 | 90 | 500 | 500 | 880 | 738W | R407C | G1" |
SLAD-4.5NF | 5 | 300 | 176 | 120 | 700 | 550 | 1100 | 961W | R407C | G1 1/2" |
SLAD-6NF | 6.8 | 408 | 240 | 130 | 700 | 550 | 1170 | 1152W | R407C | G1 1/2" |
SLAD-8NF | 8.5 | 510 | 300 | 160 | 770 | 600 | 960 | 1407W | R407C | G2" |
SLAD-10NF | 10.9 | 654 | 384 | 200 | 820 | 700 | 1040 | 2182W | R407C | G2" |
SLAD-12NF | 12.8 | 768 | 451 | 200 | 820 | 700 | 1040 | 2182W | R407C | G2" |
SLAD-15NF | 16 | 960 | 564 | 310 | 1460 | 750 | 1604 | 2182W | R407C | DN65 |
SLAD-20NF | 22 | 1320 | 775 | 410 | 1670 | 800 | 1623 | 4.1KW | R407C | DN65 |
SLAD-25NF | 26.8 | 1608 | 945 | 540 | 1820 | 800 | 1673 | 4.89KW | R407C | DN80 |
SLAD-30NF | 32 | 1920 | 1128 | 640 | 1900 | 860 | 1855 | 5.32KW | R407C | DN80 |
SLAD-40NF | 43.5 | 2610 | 1533 | 740 | 2200 | 930 | 1920 | 7.83KW | R407C | DN100 |
SLAD-50NF | 53 | 3180 | 1868 | 880 | 2450 | 900 | 2090 | 9.02KW | R407C | DN100 |
SLAD-60NF | 67 | 4020 | 2361 | 1010 | 2140 | 1450 | 1767 | 10.52KW | R407C | DN125 |
SLAD-80NF | 90 | 5400 | 3172 | 1300 | 2070 | 1600 | 1986 | 17.03KW | R407C | DN125 |
SLAD-100NF | 110 | 6600 | 3877 | 2000 | 2700 | 1600 | 1996 | 18.56KW | R407C | DN150 |
1. By-bass valve. Some domestic suppliers don't have it.
2. 3-stage separation patented design in water separator. Direct colliion type, low speed centifugation and stainless wire demist. The result is 99% separation efficiency.
3. Heat exchanger design. The finished air and inlet air make heat exchange in it and make the finished air a better temperature for the final use. Some supplier omit this step.
Email:jovelyzou@hzsljh.com
website: www.slairdryer.com