SHANLI 10.9 Nm3/min air capacity water-cooled type combined compressed air dryer used for air compessor
- Model
- SDZW-10
Item specifics
- Air inlet temperature
- 20-45°C
- Oil Content
- <=0.1PPM
- Air consumption
- 3-5%
- Pressure dew point
- -40°C (standard type)
- Air inlet pressure
- 0.6~1.0MPa
- Pressure loss
- 3-5% of inlet pressure
- Place of origin
- Hangzhou, China
- Certification
- CE CCC ISO9001
- Power
- AC 380V-50HZ/ AC220V-50HZ
- Cycling time
- T=40 min
Review
Description
Features
●Lower dew point: -40℃ for normal.-70℃ for special requirement
●Lower Air consumption: 3%-5%
●Patented design in water separator: 99.9% water be separated
●Refrigerant compressor: Danfoss, Performer, Bitzer, Copeland, Maneurop, Fusheng
●Refrigerant control: Danfoss,Emerson,Sprolan
●Using high performance activated alumina with long life
●Various Control system on your request
●High quality and efficient heat exchanger and condenser
Working Principle
Combined air dryer consists of a refrigerated and a desiccant air dryer. Refrigerated air dryers has a strong water remove capability. While desiccant air dryer can reach a lower dew point -70℃.The air consumption is only 1/5 of the normal desiccant air dryer. The prominent advantages are energy saving and high quality low dew point air.
Combined Water-cooled Refrigerated Air Dryer | ||||||||||
Model | Air Flow Capacity | Air Pipe | Cooling Water Pipe | Cooling Power | Desiccant weight /two tower | Weight | Length | Width | Height | |
(Nm3/min) | cfm | (HP) | (kg) | (kg) | (mm) | (mm) | (mm) | |||
SDZW-6 | 6.8 | 240.3 | G1 1/2" | R1" | 1.5 | 112 | 760 | 1500 | 1160 | 1940 |
SDZW-8 | 8.5 | 300.4 | G2" | R1" | 2 | 156 | 960 | 1500 | 1100 | 2116 |
SDZW-10 | 10.9 | 385.2 | G2" | R1" | 2.5 | 197 | 1120 | 1500 | 1240 | 2316 |
SDZW-12 | 12.8 | 452.3 | G2" | R1" | 2.5 | 220 | 1190 | 1500 | 1240 | 2316 |
SDZW-15 | 16 | 565.4 | DN65 | R1 1/2" | 3 | 273 | 1660 | 1800 | 1450 | 2192 |
SDZW-20 | 22 | 777.4 | DN65 | R1 1/2" | 4 | 395 | 1740 | 1970 | 1610 | 2470 |
SDZW-25 | 26.8 | 946.9 | DN80 | R1 1/2" | 5 | 491 | 2075 | 2030 | 1630 | 2505 |
SDZW-30 | 32 | 1130.7 | DN80 | R1 1/2" | 6 | 600 | 2200 | 2240 | 1840 | 2519 |
SDZW-40 | 43.5 | 1537.1 | DN100 | R1 1/2" | 7 | 722 | 2848 | 2360 | 1900 | 2637 |
SDZW-50 | 53 | 1872.8 | DN100 | R1 1/2" | 10 | 862 | 3144 | 2600 | 2000 | 2638 |
SDZW-60 | 67 | 2367.5 | DN125 | R1 1/2" | 12 | 1030 | 3361 | 2540 | 2100 | 2719 |
SDZW-80 | 90 | 3180.2 | DN125 | R1 1/2" | 13.3 | 1333 | 4500 | 2640 | 2500 | 2818 |
SDZW-100 | 110 | 3887 | DN150 | R2" | 20 | 1940 | 6550 | 2960 | 2670 | 2985 |
SDZW-120 | 130 | 4582 | DN150 | R2" | 25 | 2370 | 7810 | 3070 | 2800 | 3041 |
SDZW-150 | 160 | 5639 | DN200 | R2 1/2" | 25 | 2785 | 8500 | 3600 | 3130 | 3190 |
SDZW-200 | 210 | 7402 | DN200 | R2 1/2" | 40 | 3374 | 9600 | 3700 | 3450 | 3311 |
SDZW-250 | 260 | 9164 | DN250 | R3" | 60 | 4580 | 12100 | 4230 | 4110 | 3569 |
SDZW-300 | 315 | 11102 | DN250 | R3" | 70 | 5354 | 12800 | 4700 | 4210 | 3730 |
...... |
Contacts
Hangzhou Shanli
Add: No.8,Liangzhan Road, Renhe Street,Hangzhou, 311107, China
Tel:86-571-86392999
Fax:86-571-86392998
Website: www.slairdryer.com