2019 Shanli SLAD Series low dew point refrigerated air dryer
- Model
- SLAD-550HTW
Item specifics
- Air inlet temperature
- ≤80°C
- Cooling way
- Water-cooled
- Cooling Water Inlet Temperature
- ≤32°C
- Pressure dew point
- 2~10°C
- Air inlet pressure
- 0.6~1.0MPa
- Pressure loss
- ≤3% of inlet pressure
- Place of origin
- Hangzhou, China
- Certification
- CE CCC ISO9001
- Lubrication Style
- Lubricated
- Warranty
- 1 year
Review
Description
Features
1. Water-cooled and suitable for high temperature;
2. High-efficiency & compact heat exchanger in Countercurrent design;
3. Highly efficient moisture separation with patented design water separator;
4. Refrigerant compressor: Danfoss, Performer, Bitzer, Copeland, Maneurop, Fusheng;
5. Refrigerant control: Danfoss, Emerson, Sprolan;
6. Real time display operating parameters.
High Temperature Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Water-cooled Refrigerated Air Dryer | ||||||||||
Model | Capacity | Voltage (V) | Cooling Water Circulation Volume (Nm3/h) | Air Pipe Diameter | Cooling Water Pipe Diameter | Net Weight (Kg) | Length (mm) | Width (mm) | Height (mm) | |
(Nm3/min) | cfm | |||||||||
SLAD-6HTW | 6.8 | 240.3 | 220 | 2 | G1 1/2" | R3/4"&R1" | 260 | 1200 | 780 | 923 |
SLAD-8HTW | 8.5 | 300.4 | 220 | 3.2 | G2" | R1" | 270 | 1100 | 800 | 1200 |
SLAD-10HTW | 10.9 | 385.2 | 380 | 3.6 | G2" | R1" | 280 | 1200 | 950 | 1148 |
SLAD-12HTW | 12.8 | 452.3 | 380 | 4.8 | G2" | R1" | 280 | 1200 | 950 | 1148 |
SLAD-15HTW | 16 | 565.4 | 380 | 6 | DN65 | R1 1/2" | 340 | 1380 | 1170 | 1393 |
SLAD-20HTW | 22 | 777.4 | 380 | 7.2 | DN65 | R1 1/2" | 470 | 1500 | 1150 | 1443 |
SLAD-25HTW | 26.8 | 946.9 | 380 | 9.2 | DN80 | R1 1/2" | 610 | 1850 | 1250 | 1413 |
SLAD-30HTW | 32 | 1130.7 | 380 | 11.2 | DN80 | R1 1/2" | 720 | 1500 | 1300 | 1555 |
SLAD-40HTW | 43.5 | 1537.1 | 380 | 14.2 | DN100 | R1 1/2" | 860 | 1920 | 1320 | 1585 |
SLAD-50HTW | 53 | 1872.8 | 380 | 19.2 | DN100 | R1 1/2"&R2" | 1090 | 2230 | 1350 | 1585 |
SLAD-60HTW | 67 | 2367.5 | 380 | 21.6 | DN125 | R1 1/2"&R2" | 1390 | 2140 | 1500 | 1767 |
SLAD-80HTW | 90 | 3180.2 | 380 | 24.6 | DN125 | R1 1/2"&R2" | 1950 | 2130 | 1800 | 1986 |
SLAD-100HTW | 110 | 3887 | 380 | 29.2 | DN150 | R2" | 2600 | 2440 | 1780 | 1976 |
SLAD-120HTW | 130 | 4582 | 380 | 32.4 | DN150 | R2" | 2900 | 2610 | 1960 | 2146 |
SLAD-150HTW | 160 | 5639 | 380 | 37.2 | DN200 | R2 2/1"&R3" | 3200 | 2980 | 2260 | 2374 |
SLAD-200HTW | 210 | 7402 | 380 | 48.8 | DN200 | R2 2/1"&R3" | 3700 | 3370 | 2160 | 2426 |
SLAD-250HTW | 260 | 9164 | 380 | 60.4 | DN250 | R3" | 3880 | 3660 | 2600 | 2714 |
SLAD-300HTW | 315 | 11102 | 380 | 72 | DN250 | R3" | 4300 | 3760 | 2410 | 2560 |
SLAD-350HTW | 350 | 12336 | 380 | 79 | DN300 | R3" | 4200 | 4060 | 2660 | 3009 |
SLAD-400HTW | 400 | 14098 | 380 | 97.6 | DN300 | R4" | 4370 | 4260 | 2660 | 3009 |
SLAD-450HTW | 450 | 15860 | 380 | 109.2 | DN350 | R4" | 4700 | 4600 | 2800 | 3059 |
SLAD-500HTW | 500 | 17623 | 380 | 120.8 | DN350 | R4" | 4900 | 4900 | 2800 | 3059 |
SLAD-550HTW | 550 | 19385 | 380 | 132.4 | DN400 | DN125 | 5300 | 4900 | 2970 | 3209 |
SLAD-600HTW | 600 | 21147 | 380 | 144 | DN400 | DN125 | 5500 | 4900 | 3070 | 3309 |
...... |
Sturdy and durable
Different from Carbon steel material product.
Using 304S stainless steel for heat exchanger, water separator and air connections can avoid the secondary pollution to air quality, so the SSD series dryer can be directly used for food ,medicine, semiconductor, senior spraying field and etc.
Nano anticorrosive coating on air condenser makes the useful life longer.
Energy saving and environmental protection
Heat exchanger is following Europe and America advanced plate-fin structure, highly heat-efficiency;
The inlet and outlet temperature difference of pre-cooler is 3-5℃, which is much more better than the similar products and minimize the outlet relative humidity and avoid condensation in the pipings.
Outlet compressed air relative humidity is low, the below air pipe surface without Condensation phenomenon.
The pre-coolerreclaim nearly 90% compressed air, and greatly reduces the evaporator load, so the power consumption of the refrigerant compressor is low, only 70% of the normal one.
Friendly refrigerant is adopted for all series dryers.
Security and Reliability
Multiple overload protection.
Newest CE certificate.
Best Regard,
Anson Charlie
Shanli Purify Equipment Corporation
The biggest air dryer manufacturer in China!
Add: No.8 Zhangshan RD,Renhe Town,Hangzhou City,China 311107
Tel:+86 571 86392999(Ex126)
Email:jovelyzou@hzsljh.com
website: www.slairdryer.com
Refrigerated Dryer/Adsortion Dryer/Filters/Water Chiller